Product Introduction
J2
J2
HIGH VOLTAGE
Product Description
Voltage Rating : DC450V or less
Interrupting Rating: 2000A @450VDC
Operating Temperature Range: -40℃ to +125℃
Complies with ISO 8820-8 / GB/T 31465.6
Materials :
1. Copper Alloy
2. Ceramic
※ Characteristics of fuses according to use conditions may change.
Purchase :
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 110% | 4 hrs. | --- | |
| 135% | 150 s | 3600 s | |
| 150% | 20 s | 1500 s | |
| 200% | 1 s | 300 s | |
| 300% | 0.2 s | 30 s | |
| 500% | 0.05 s | 1 s | |
Fuse Catalogue
| Item No. | Ampere | Color |
|---|---|---|
| J2 60 | 60 A | Light blue |
| J2 70 | 70 A | Brown |
| J2 80 | 80 A | Red |
| J2 100 | 100 A | Yellow |
| J2 125 | 125 A | Green |
| J2 150 | 150 A | Orange |

