Product Introduction
ANL
ANL FUSES
BOLT-ON FUSES
Product Description
Medium Time Lag
Voltage Rating : DC32V or less
Complies with DIN 43560/1
Materials :
1. Copper Alloy with Gold Plated
2. Bakelite
※ Characteristics of fuses according to use conditions may change.
Purchase :
Product Introduction
Time-Current Characteristics
| Test Current | Opening Time | ||
|---|---|---|---|
| Min. | Max. | ||
| 150% | 1 hrs | --- | |
| 220% | --- | 60 s | |
| 250% | 0.8 s | 10 s | |
| 400% | 0.2 s | 2 s | |
Fuse Catalogue
| Item No. | Ampere |
|---|---|
| ANL 25 | 25 A |
| ANL 30 | 30 A |
| ANL 35 | 35 A |
| ANL 40 | 40 A |
| ANL 50 | 50 A |
| ANL 60 | 60 A |
| ANL 70 | 70 A |
| ANL 80 | 80 A |
| ANL 100 | 100 A |
| ANL 125 | 125 A |
| ANL 130 | 130 A |
| ANL 150 | 150 A |
| ANL 175 | 175 A |
| ANL 200 | 200 A |

